Transparent Pricing. Honest Guidance. Real Value.
At Kayakriti, we believe aesthetic treatment is not just about cost — it’s about safety, expertise, natural-looking results, and personalised care.
Below is an estimated price guide for procedures offered at our centre. We follow a transparent pricing policy with no unnecessary hidden charges. The mentioned package generally includes surgeon’s fees, anesthetist charges, operation theatre charges, surgical assistant charges, and one day post-operative stay in a deluxe room.
Please note
- Medicines, investigations, compression garments and additional room/stay charges may be charged separately.
- The mentioned prices are approximate and may vary depending on the patient’s condition, complexity of the procedure, anesthesia requirements, or customised treatment plan.
- Every patient is unique, and the final treatment cost is confirmed only after detailed consultation and clinical evaluation by the doctor.
- For procedures not listed here, feel free to contact our team for personalised guidance and pricing details.
Because at Kayakriti, we focus not just on procedures — but on delivering safe, ethical, and value-driven care.
Face
| Procedure | Approximate cost (₹) |
|---|---|
| Face lift | ₹ 1,20,000 |
| Eyebrow Lift | ₹ 60000 |
| Eyelids Surgery (Blepharoplasty) | ₹ 60,000 (2 eye lids) |
| Rhinoplasty | ₹ 90,000-1,00,000 |
| Lip Reduction or Lip Reduction | ₹ 50000 |
| Chin Correction | ₹ 1,00,000 |
| Double-Chin Correction | ₹ 60000 |
| Cheek Dimple | ₹ 50000 |
| Buccal Fat removal | ₹ 40000 |
| Cheek Augmentation with fat | ₹ 60000 |
| Cheek Augmentation with implant | ₹ 60,000 + cost of implant |
| Earlobe Correction | ₹ 30000 |
| Ear Reshaping or Otoplasty | ₹ 1,00,000 |
| upper lip lift | ₹ 30000 |
| neck liposuction | ₹ 40000 |
| Neck Lift | ₹ 80000 |
| Gummy Smile Correction | ₹ 50000 |
Breast
| Procedure | Approximate cost (₹) |
|---|---|
| Breast Augmentation | ₹ 80,000 + cost of implants |
| Breast Augmentation | ₹ 1,40,000 * per sitting |
| Breast Reduction / breast lift | ₹ 1,10,000 |
| Breast lift with Augmentation | ₹ 1,10,000 (+ cost of Implants) |
| Breast Reconstruction (Local Flaps in Females) | ₹ 1,00,000 |
| Breast Reconstruction (Micro-vascular in Females) | ₹ 2,50,000 |
| Nipple & Aerola Correction | ₹ 50000 |
| Scarless removal of Breast lump (Fibroadenoma) | ₹ 50000 |
| Male Breasts (Gynecomastia) Correction GRADE - Ⅰ & Ⅱ | ₹ 60000 |
| Male Breasts (Gynecomastia) Correction GRADE - Ⅲ & Ⅳ | ₹ 80000 |
| Male Breasts (Gynecomastia) any grade + skin reduction | ₹ 90000 |
Body
| Procedure | Approximate cost (₹) |
|---|---|
| Liposuction (up to 8 litres or any one site) | ₹ 70000 |
| Liposuction of any added site in single sitting (per area added) | ₹ 30,000 (per area) |
| Liposuction of Abdomen (single area) | ₹ 80000 |
| Liposuction of Abdomen + Flanks (Sides) | ₹ 1,10,000 |
| Liposuction of Tummy + Flanks (sides) + Gynecomastia | ₹ 1,70,000 |
| Abdominal Etching (six-pack Abs) | ₹ 1,00,000 |
| Abdominal Etching + Lipo of Flanks | ₹ 1,10,000 |
| Tummy-tuck (Abdominoplasty) | ₹ 1,20,000 |
| Lipo-Abdominoplasty (Full Tummy tuck including Lipo of Flanks) | ₹ 1,40,000 |
| Mommy Makeover (Lipo Abdominoplasty + Breast Reduction/lift) | ₹ 2,00,000 |
| Brachioplasty | ₹ 80000 |
| Medial Thigh-Lift | ₹ 1,10,000 |
| Gluteal/Buttock Fat Grafting (Brazilian Butt Lift) | ₹ 1,00,000 per sitting |
| Arm Liposuction | ₹ 70000 |
| Fat Transfer to Hands | ₹ 60000 |
| Liposuction of Buttocks & Thighs | ₹ 80000 |
| Spider Vein Treatment | ₹ 30,000-40,000 |
| Upper Body Lift | ₹ 1,50,000-2,00,000 |
| Lower Body Lift | ₹ 1,50,000-2,00,000 |
Genitals
| Procedure | Approximate cost (₹) |
|---|---|
| Hymenoplasty | ₹ 50000 |
| Vaginoplasty | ₹ 70,000 (per area) |
| Genital Cosmetic surgery | ₹ 60,000 + cost of implants |
| Genital Cosmetic Surgery | ₹ 90000 |
| Vaginal Reconstruction | ₹ 90000 |
| Penile Fattening | ₹ 60000 |
| Penile Lengthening | ₹ 90000 |
Skin & Minor Procedures
| Procedure | Approximate cost (₹) |
|---|---|
| Vitiligo (patch 1-2) | ₹ 30000 |
| Vitiligo (Size>4-5 cm,multiple patch) | ₹ 50000 |
| Vitiligo (Large Size,multiple patch) | ₹ 90000 |
| Small Scar / Mole / Split Ear Lobes / Wart | ₹ 20,000-25,000 |
| Big sized or Multiples Scars/Moles/Warts | ₹ 40000 |
| Large/Complex Scars or Moles | ₹ 60000 |
| Tissue expansion | ₹ 150000 per stage + cost of explander) |
| Dermal filler | ₹ cost of filler +3000 |
| Botox | ₹ cost of botox+ 3000 |
| Laser treatment | ₹ type of treatment |
Sex Reassignment Surgery
| Procedure | Approximate cost (₹) |
|---|---|
| Male to Female | |
| MTF Mammoplasty (Breast Augmentation) | ₹ 1,10,000 + implants |
| Vaginal Reconstruction (Neo-Vagina) | ₹ 1,50,000 |
| Female to Male | |
| Breast Removal | ₹ 1,10,000 |
| Salpingo-oophorectomy Hysterectomy | ₹ 1,00,000 |
| Penile Reconstruction | ₹ 2,70,000 |
| Implants & Testicals | ₹ 2,20,000 |
Reconstructive & Microsurgery
| Procedure | Approximate cost (₹) |
|---|---|
| Brachial Plexus Surgery — Nerve Repair / Transfer · Muscle / Tendon Transfer · Adult & Pediatric BPI · Hand Surgery | ₹ 1,75,000-2,50,000 |
| Reimplantation Surgery | ₹ 1,00,000-1,50,000 the package would depend on number of finger inlolved and nature /extent injury |
| Fingertip Injury Surgery | ₹ 40,000-80,000 |
| Tendon/Nerve Repair | ₹ 70,000-1,50,000 |
| Hand Fractures | ₹ 50,000-1,00,000 |
| Trigger Finger | ₹ 50000 |
| Tennis Elbow | ₹ 50000 |
| Dupuytren’s Contracture | ₹ 60000 |
| Hand Infections | ₹ 50,000-60,000 |
| Cerebral Palsy Hand Deformity | ₹ 80,000-1,20,000 |
| Facial Reconstruction | |
| Facial Injury Surgery | ₹ 30,000-80,000 |
| Facial Fractures | ₹ 60,000-1,50,00 |
| Oral Cancer Reconstruction | ₹ 1,50,00-2,00,000 |
| Jaw Tumor Surgery | ₹ 2,00,000-2,50,000 |
| Parotid Tumor Surgery | ₹ 1,00,000-1,50,000 |
| Facial Nerve Palsy | ₹ 1,50,000 |
| Hemifacial Atrophy | ₹ 80,000-1,20,000 |
| Orthognathic / Jaw Surgery | ₹ 1,50,000-2,00,000 |
| LeFort Osteotomy | ₹ 1,50,000-2,00,000 |
| BSSO | ₹ 1,50,000-2,00,000 |
| Double Jaw Surgery | ₹ 2,00,000-3,00,000 |
| Craniofacial Microsomia | ₹ 1,00,000-2,00,000 |
| Burn Reconstruction | |
| Burn Wound Surgery | ₹ 40,000-80,000 |
| Burn Contracture Release | ₹ 40,000-1,00,000 |
| Burn Scar Treatment | ₹ 30,000-60,000 |
| Burn Hair Loss Correction | ₹ with expander -1.50,000 per stage |
| Chemical/Electrical Burn Treatment | ₹ per stage 60,000-1,00,000 |
| Breast Reconstruction | ₹ 2,50,000 |
| Nerve Surgery | ₹ 70.000-1,50,000 |
| Carpal Tunnel Syndrome | ₹ 50000 |
| Cubital Tunnel Syndrome | ₹ 60000 |
| Sciatic Nerve Injury | ₹ 80000 |
| Hand Nerve Injuries | ₹ 60000 |
| Genital Reconstruction | |
| Circumcision | ₹ 30000 |
| Hypospadias Surgery | ₹ 70,000 per stage |
| Penis Reconstruction | ₹ 2,00,000-2,50,000 |
| Vaginal Fistula | ₹ 2,00,000 |
| Anal Incontinence Surgery | ₹ 1,00,000-1,50,00 |
| Lymphoedema Surgery | |
| Filariasis | ₹ 80,000-1,00,00 |
| Post-Cancer Lymphoedema | ₹ 80,000-1,00,000 |
| Vascular Malformations | ₹ 80,000-1,50,000 |
| Hemangioma Treatment | |
| High Flow Malformations | ₹ 80,000-1,00,000 |
| Low Flow Malformations | ₹ 80,000-1,00,000 |
| Bedsore Reconstruction | |
| Sacral Bedsore | ₹ 80,000-1,20,000 |
| Ischial Bedsore | ₹ 60,000-80,000 |
| Trochanteric Bedsore | ₹ 60,000-80,000 |
| Heel/Scalp Bedsore | ₹ 40,000-60,000 |
| AV Fistula Procedures | |
| AV Fistula for Dialysis | ₹ 15,000-20,000 |
| AV Fistula Complications | |
| Pseudoaneurysm Treatment | ₹ 80,000-1,50,000 |
| Other Reconstructive | |
| Tissue Expansion | ₹ 1,50,000 per stage |
| Microsurgical Free Flaps | ₹ 20,0000-2,50000 |
| Smile Train Surgery | ₹ at VPIMS |
Dental
| Procedure | Approximate cost (₹) |
|---|---|
| Root Canal Treatment | ₹ 500-3000 |
| Dental Fillings | ₹ 500-3000 |
| Scaling & Root Planning | ₹ 1500-4000 |
| Crown & Bridge | ₹ AL metal 1000-1500 ,METAL ceramic 2000-3000,Zirconia 5000-15000 |
| Pediatric Dentistry | ₹ as per treatment |
| Orthodontics | ₹ metal - 35000-45000,ceramic 45000-65000 |
| Dental Implants | ₹ 20000-50000 |
| Wisdom Tooth Extraction | ₹ 1500-3000 |
| Invisalign | ₹ 50000-2,000,00 |
| Smile Designing | ₹ 2000-10000 |
| Cosmetic Dentistry | ₹ 2000-10000 |
| Functional Appliances | ₹ 2000-15000 |
| Digital Radiography | ₹ 150 |
What Your Package Includes
- Surgeon’s fees
- Operation theatre charges
- Anesthesia charges
- Surgical assistant charges
- One day post-operative stay in a deluxe room
At Kayakriti, we believe in transparent and ethical pricing with clear communication at every step of your treatment journey.
What The Package Does Not Include
- Medicines and consumables used during surgery, hospital stay, or after discharge
- Charges for additional hospital stay beyond the included one-day stay
- Compression / pressure garments or implants, if required
- Pre-operative investigations and medical tests
- Additional expenses related to high-risk medical conditions or consultation / management by other specialists, if required during hospitalisation
Important Note
The mentioned prices are approximate package charges and may vary depending on:
- Individual patient condition
- Complexity of the procedure
- Type of anesthesia required
- Implant selection or additional medical requirements
Final treatment cost is confirmed only after detailed consultation and clinical evaluation by the doctor.
Privacy, Payments & Policy
- Patient privacy and confidentiality are strictly maintained.
- Pre-operative booking amount, payment terms, refund policy, and treatment-related terms are explained clearly before the procedure.
No false promises. No hidden surprises. Only honest, expert care.
Need a personalised quote?
Free first consultation with Dr. Amit Agarwal. We’ll discuss your goals, examine you, and share an accurate cost for your treatment plan.